top of page
DSUMF 2026 Rates of Return
Multiple Asset Fund
Net of Fees
Term | MTD | YTD |
|---|---|---|
January | 2.37% | 2.37% |
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
Novemeber | ||
December |
Fixed Income Fund
Net of Fees
Term | MTD | YTD |
|---|---|---|
January | 0.72% | 0.72% |
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Equity Growth Fund
Net of Fees
Term | MTD | YTD |
|---|---|---|
January | 3.08% | 3.08% |
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Short Term Investment Fund
Net of Fees
Term | MTD | YTD |
|---|---|---|
January | 0.28% | 0.28% |
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Fossil Fuel Free Fund
Net of Fees
Term | MTD | YTD |
|---|---|---|
January | 1.42% | 1.42% |
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
bottom of page
