top of page
DSUMF 2026 Rates of Return
Multiple Asset Fund
Net of Fees
Term | MTD | YTD |
|---|---|---|
January | 2.37% | 2.37% |
February | 1.49% | 3.90% |
March | -5.09% | -1.39% |
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
Novemeber | ||
December |
Fixed Income Fund
Net of Fees
Term | MTD | YTD |
|---|---|---|
January | 0.72% | 0.72% |
February | 1.26% | 2.00% |
March | -1.79% | 0.17% |
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Equity Growth Fund
Net of Fees
Term | MTD | YTD |
|---|---|---|
January | 3.08% | 3.08% |
February | 1.56% | 4.69% |
March | -6.66 | -2.28% |
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Short Term Investment Fund
Net of Fees
Term | MTD | YTD |
|---|---|---|
January | 0.28% | 0.28% |
February | 0.28% | 0.56% |
March | 0.26% | 0.82% |
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Fossil Fuel Free Fund
Net of Fees
Term | MTD | YTD |
|---|---|---|
January | 1.42% | 1.42% |
February | 1.00% | 2.43% |
March | -4.84% | -2.52% |
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
bottom of page
