top of page
DSUMF Historical Rates of Return
Multiple Asset Fund
Year | Net of Fees | Fixed Income Fund (Opened late 22') | Equity Growth Fund (Opened Late 22') | Short Term Investment Fund (Opened 23') | Fossil Fuel Free Fund (Opened 24') |
|---|---|---|---|---|---|
2025 | 12.9% | 8.47% | 14.96% | 4.21% | 17.24% |
2024 | 9.5% | 2.46% | 12.70% | 5.19% | 12.50% |
2023 | 15.50% | 7.26% | 19.97% | 5.00% | |
2022 | -17.24% | -2.92% | 8.19% | ||
2021 | 9.80% | ||||
2020 | 19.30% | ||||
2019 | 22.10% | ||||
2018 | -5.70% | ||||
2017 | 13.40% | ||||
2016 | 4.60% | ||||
2015 | -1.60% | ||||
2014 | 6.30% | ||||
2013 | 13.80% | ||||
2012 | 4.30% | ||||
2011 | -6.90% | ||||
2010 | 8.00% | ||||
2009 | 15.80% | ||||
2008 | -21.30% | ||||
2007 | 7.00% | ||||
2006 | 6.20% | ||||
2005 | 3.10% | ||||
2004 | 7.60% | ||||
2003 | 15.20% |
bottom of page
